Technical data
Supply voltage (Hz) | 50 - 60 |
Working width of brushes (mm) | 350 |
Working width, vacuuming (mm) | 450 |
Rated input power (W) | 500 |
Battery (V/Ah) | 25.2 / 21 |
Max. area performance (m²/h) | 1400 |
Practical area performance (m²/h) | 1050 |
Tank of fresh/dirty water (l) | 12 / 12 |
Brush contact pressure (g/cm²/kg) | 80 - 150 / 6 - 12 |
Brush rotational speed (rpm) | 700 / 1050 |
Sound pressure level (dB(A)) | 65 |
Drive type | Battery |
Weight incl. packaging (kg) | 42 |
Dimensions (L x W x H) (mm) | 930 x 420 x 1100 |
Its rotatable roller brush head with KART technology (Kärcher Advanced Response Technology) allows work on tight bends, thus ensuring maximum manoeuvrability and agility. The powerful, long-lasting lithium-ion battery makes possible long applications, can also be recharged quickly, is completely maintenance-free and lasts up to 3 times longer than typical lead batteries. The excellent equipment of the BR 35/12 C is complemented by the connectible eco!efficiency mode, which lowers the energy consumption considerably at the touch of a button, extends the runtime of the battery and also reduces the operating noise by around 40 percent, thus permitting applications in noise-sensitive areas.